Find a copy in the library
WorldCat
Find it in libraries globally
Worldwide libraries own this item
Finding libraries that hold this item...
Details
| Material Type: | Atlas |
|---|---|
| Document Type: | Map |
| All Authors / Contributors: | George Philip & Son.; Oxford University Press. |
| ISBN: | 9780195374513 0195374517 |
| OCLC Number: | 262469253 |
| Notes: | Includes index. At head of title: Oxford. Relief shown by shading, spot heights, and gradient tints. Depths shown by gradient tints and soundings. One folded col. map entitled "World reference map" inserted. Colored maps on end papers. |
| Description: | 1 atlas (448 p.) : col. ill., col. maps ; 37 cm. + 1 folded col. map. |
| Contents: | World statistics -- Images of Earth -- Gazetteer of nations -- World geography -- World cities -- World maps -- The World -- Europe -- Asia -- Africa -- Australia and Oceania -- North America -- South America -- Geographical glossary. |
| Other Titles: | Oxford atlas of the world |
| Responsibility: | [cartography by Philip's]. |
Reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.
Tags
Add tags for "Atlas of the World".
Be the first.